Orienteering philately

Here are table of post stamps which are including in collections of Centre for Orienteering. If you know other, please, send us information about it.

Stamps with O- theme
No. Event / Action Prize Date of edition Catalogue number Pcs in coll.
1 WOC 68 – SWE 0.40 SEK 5. IX. 1968 616 4
2 WOC 68 – SWE 2.80 SEK 5. IX. 1968 617 1
3 WOC 70 – DDR 0.10 DEM 15. IX. 1970 1605 1
4 WOC 70 – DDR 0.25 DEM 15. IX. 1970 1606 1
5 WOC 74 – DEN 0.70 DKK 22. VIII. 1974 573 1
6 WOC 74 – DEN 0.80 DKK 22. VIII. 1974 574 1
7 WOC Ski 77 – BUL 0.13 BLL 14. II. 1977 2567
8 WOC 79 – FIN 1.10 FIM 7. II. 1979 837 3
9 NOM 86 – FIN 1.60 FIM 2. I. 1986 15 2
10 WOC 2001 – FIN 3.60 FIM 2001 ? 2
11 WOC 2003 – SUI ? 2003 ? 0

Catalogue numbers are from philatelistic catalogue » Michel, Germany 1994 «

First day of issue: WOC 79 – FIN
First day of issue: WOC 01 – FIN