Rudolf ROPEK

* 4. 10. 1970
186 cm, 72 kg
orienteering from 1977
Hobby: photographing

Club: ASC Dukla Liberec (CZE)
Address: U Rybnicka 252, CZ 517 43 Potstejn
E-mail: ropek@rk.cesnet.cz

Results from individual events
Event Year WcEvent TypEvent Category Place Time
CISM 1996   CL HE 11 149,13
CISM 1997   CL HE 1 166,16
JEOC 1989   CL H 20 12 71,05
JWOC 1990   CL H 20 13 67,27
PWT 1996 01   HE 2 14,54
PWT 1996 03   HE 1 14,34
PWT 1996 04   HE 1 16,21
PWT 1997 01   HE 2 12,23
PWT 1997 03   HE 8 15,02
PWT 1997 05   HE 3 17,48
PWT 1997 06   HE 1 12,14
PWT 1997 07   HE 5 17,49
PWT 1998 01   HE 3 8,56
PWT 1998 02   HE 1 12,48
PWT 1998 03   HE 2 17,19
PWT 1998 04   HE 1 11,35
PWT 1998 05   HE 1 12,38
PWT 1998 06   HE 16 15,09
PWT 1998 07   HE 1 14,15
PWT 1998 08   HE 999 0
PWT 1998 09   HE 1 15,01
PWT 1998 10   HE 2 16,17
WC 1992 01   HE 13 80,46
WC 1992 02   HE 35 33,2
WC 1992 05   HE 9 77,28
WC 1994 05   HE 1 90,57
WC 1996 01   HE 7 76,37
WC 1996 02   HE 3 80,5
WC 1996 04   HE 34 32,02
WC 1996 05   HE 14 90,31
WC 1996 08   HE 10 27,52
WC 1996 09   HE 4 80,42
WC 1996 10   HE 13 99,02
WC 1998 01 CL HE 41 93,26
WC 1998 03 CL HE 6 84,35
WC 1998 04 SP HE 40 31,59
WC 1998 05 OR HE 19 320,35
WC 1998 07 CL HE 34 83,01
WC 1998 08 CL HE 1 77,28
WC 1998 09 SP HE 11 27,53
WC 1998 10 CL HE 42 83,01
WC 1998 12 SP HE 27 29,39
WC 1998 13 CL HE 15 77,31
WOC 1995   CL HE 33 100,59
WOC 1995   SP HE 25 34,09
WOC 1997   CL HE 9 106,41
WOC 1997   SP HE 13 28,59
WUOC 1990   CL HE 16 103,46
WUOC 1992   CL HE 8 89,52
WUOC 1994   CL HE 11 82,35
WUOC 1994   SP HE 9 27,16
Explanation of abbreviations

Last update: 20th December 1998