Results of poll:
![]()
Czech Orienteering Federation
present
The Poll For Best Czech Orienteerer 1950 – 2000
The poll for best Czech orienteerer 1950 – 2000 was advertised by the Czech Orienteering Federation on the occasion of its „50 years of orienteering in Czech and Slovak territories“ last spring.
The first step was the nomination of past and present representatives according to a unified criteria: having placed in WOC (World Orienteering Championships) or WOC Ski at least in 10th place in the individual race or 3rd place in the relay event. There were 38 competitors nominated according to these criteria. The vote itself was split up into two categories – orienteering amateurs and experts. The goal was to compare the opinions of both groups about our best runners.
The poll was presented in our magazine, on our Web page and at the national competitions. Everybody got a chance to submit 10 candidates, who then received, according to their position, from 10 points for 1st place to 1 point for 10th place. The final selection was made according to their totals. There were 30 experts as official voters and 169 laymen who voted in the amateurs election.
What were the results? In both polls, the same names were chosen for the first 10 places. What’s more, the sequences in the first 3 places were identical, which means that the opinion of the experts and public did not, in principle, differ from each other. The winner was Jana Galikova-Hlavacova, followed by Jana Cieslarova and Jaroslav Kacmarcik. Although she won with a relatively small lead as regards to her total, she won quite clearly as regards to her first place positions.
The prize-giving ceremony took place at a gala on the occasion of the „50 years of orienteering in Czech and Slovak territories“ on the 30th of September, 2000, where the long-time officials, representatives, organizers, cartographers etc. were also given prizes. In the following table you can see the detailed results which include the totals and the numbers of the first place positions on the voters‘ questionnaires.
Results of poll:
| Order of the amateurs election | ||||
| Order | Points | Name | 1st place | |
| 1 | 1221 | Jana Galikova-Hlavacova | 88x | |
| 2 | 1215 | Jana Brukova-Cieslarova | 27x | |
| 3 | 943 | Jaroslav Kacmarcik | 11x | |
| 4 | 930 | Rudolf Ropek | 9x | |
| 5 | 870 | Ada Kucharova | 10x | |
| 6 | 681 | Tomas Prokes | 2x | |
| 7 | 439 | Anna Gavendova-Handzlova | ||
| 8 | 367 | Petr Kozak | 2x | |
| 9 | 314 | Zdenek Lenhart | 4x | |
| 10 | 266 | Marcela Kubatkova | ||
| 11 | 234 | Michal Jedlicka | 4x | |
| 12 | 175 | Petr Uher | 1x | |
| 13 | 163 | Libor Zridkavesely | ||
| 14 | 126 | Svatoslav Galik | ||
| 15 | 123 | Petra Novotna-Wagnerova | 3x | |
| 16 | 97 | Josef Hubacek | 4x | |
| 17 | 91 | Renata Vlachova | 1x | |
| 18 | 81 | Maria Kovarikova-Honzova | ||
| 19 | 79 | Jan Pecka | ||
| 20 | 65 | Jiri Tichacek | 1x | |
| 21 | 36 | Iva Knapova-Kalibanova | ||
| 22 | 35 | Eva Bartova | ||
| 23 | 33 | Iva Madlova-Slaninova | ||
| 24 | 29 | Nadežda Horinkova-Mertova | 1x | |
| 25 | 29 | Vlastimil Uchytil | ||
| 26 | 20 | Vladimir Lucan | ||
| 27 | 15 | Pavel Ditrych | ||
| 28 | 13 | Svatava Novakova | ||
| 28 | 13 | Jitrenka Kohoutova-Sevcikova | ||
| 30 | 11 | Ivan Smaus | ||
| 31 | 9 | Dana Tichackova-Prochazkova | ||
| 32 | 9 | Vaclav Zakouril sen. | ||
| 33 | 7 | Bohuslav Beranek | ||
| 34 | 7 | Jaromir Gorny | ||
| 35 | 6 | Helena Fejfarova | ||
| 36 | 2 | Jan Pachner | ||
| 37 | 0 | Jaroslav Jasek | ||
| 37 | 0 | Ludmila Kumbarova | ||
| 169 people voted by Internet and voters tickets. | ||||
| © Czech Orienteering Federation | ||||
| Order of experts election | ||||
| Order | Points | Name | 1st place | |
| 1 | 162 | Jana Galikova-Hlavacova | 16x | |
| 2 | 145 | Jana Brukova-Cieslarova | ||
| 3 | 128 | Jaroslav Kacmarcik | ||
| 4 | 116 | Ada Kucharova | 1x | |
| 5 | 75 | Tomas Prokes | ||
| 6 | 65 | Rudolf Ropek | ||
| 7 | 51 | Zdenek Lenhart | ||
| 8 | 43 | Petr Kozak | ||
| 9 | 38 | Anna Gavendova-Handzlova | ||
| 10 | 37 | Marcela Kubatkova | ||
| 11 | 22 | Petr Uher | ||
| 12 | 12 | Svatoslav Galik | ||
| 13 | 10 | Petra Novotna-Wagnerova | ||
| 13 | 10 | Jan Pecka | ||
| 15 | 6 | Iva Knapova-Kalibanova | ||
| 16 | 4 | Michal Jedlicka | ||
| 16 | 4 | Renata Vlachova | ||
| 18 | 3 | Ivan Smaus | ||
| 19 | 2 | Dana Tichackova-Prochazkova | ||
| 20 | 1 | Jiri Tichacek | ||
| 20 | 1 | Pavel Ditrych | ||
| 0 | Libor Zridkavesely | |||
| 0 | Josef Hubacek | |||
| 0 | Maria Kovarikova-Honzova | |||
| 0 | Eva Bartova | |||
| 0 | Iva Madlova-Slaninova | |||
| 0 | Nadežda Horinkova-Mertova | |||
| 0 | Vlastimil Uchytil | |||
| 0 | Vladimir Lucan | |||
| 0 | Svatava Novakova | |||
| 0 | Jitrenka Kohoutova-Sevcikova | |||
| 0 | Vaclav Zakouril sen. | |||
| 0 | Bohuslav Beranek | |||
| 0 | Jaromir Gorny | |||
| 0 | Helena Fejfarova | |||
| 0 | Jan Pachner | |||
| 0 | Jaroslav Jasek | |||
| 0 | Ludmila Kumbarova | |||
| 17 experts voted. | ||||
| © Czech Orienteering Federation | ||||
Particular list of nominated competitors (only Czech language)
Special thanks to Jan Muros Sidla for translate of preliminary text.
© 1998-2002 Centre for O-History http://orienteering.shocart.cz/rds
Edition: e-mail



