Jorgen MARTENSSON

* 4. 12. 1959
177 cm

Club: Malmby IF (SWE)
Address: Merlanna, Svingen, S-645 91 Strangnas
E-mail: jorgen.martensson@wwop.se

Results from individual events
Event Year WcEvent TypEvent Category Place Time
NOC 1997   CL HE 4 95,24
NOC 1997   SP HE 21 28,12
PWT 1996 01   HE 1 14,47
PWT 1996 02   HE 3 17,44
PWT 1996 03   HE 5 15,02
PWT 1996 04   HE 2 16,34
PWT 1997 01   HE 1 12,22
PWT 1997 02   HE 6 12,02
PWT 1997 03   HE 13 15,20
PWT 1997 05   HE 20 19,45
PWT 1997 06   HE 9 13,06
PWT 1997 07   HE 14 18,26
PWT 1998 01   HE 15 9,24
PWT 1998 02   HE 9 13,52
PWT 1998 03   HE 11 18,22
PWT 1998 04   HE 16 13,10
PWT 1998 05   HE 3 12,49
PWT 1998 06   HE 12 14,55
PWT 1998 07   HE 6 15,06
PWT 1998 08   HE 4 17,11
PWT 1998 09   HE 10 15,29
PWT 1998 10   HE 999 0
VWC 1996   CL H 35 1 50,08
WC 1984 01   HE 9 83,53
WC 1984 03   HE 3 83,45
WC 1984 05   HE 19 101,15
WC 1986 01   HE 5 83,21
WC 1986 02   HE 23 102,55
WC 1986 08   HE 2 114,06
WC 1988 01   HE 3 72,26
WC 1988 02   HE 2 84,31
WC 1988 03   HE 38 104,11
WC 1988 04   HE 1 80,59
WC 1988 05   HE 10 74,29
WC 1988 06   HE 9 81,52
WC 1988 08   HE 1 84,33
WC 1990 01   HE 19 93,45
WC 1990 02   HE 6 55,25
WC 1990 03   HE 6 76,57
WC 1990 04   HE 6 92,05
WC 1990 05   HE 19 91,49
WC 1990 06   HE 3 91,42
WC 1990 08   HE 3 82,03
WC 1992 04   HE 1 83,20
WC 1992 05   HE 6 76,52
WC 1994 02   HE 3 27,55
WC 1996 01   HE 1 71,40
WC 1996 02   HE 7 82,02
WC 1996 04   HE 5 27,11
WC 1996 05   HE 7 86,42
WC 1996 08   HE 5 27,14
WC 1996 09   HE 3 80,40
WC 1996 10   HE 7 96,00
WC 1998 01 CL HE 13 84,25
WC 1998 03 CL HE 19 87,31
WC 1998 04 SP HE 13 29,17
WC 1998 05 OR HE 2 293,09
WC 1998 07 CL HE 2 75,46
WC 1998 08 CL HE 10 80,33
WC 1998 09 SP HE 3 26,33
WC 1998 10 CL HE 6 73,54
WC 1998 12 SP HE 24 29,26
WC 1998 13 CL HE 7 75,58
WOC 1978   CL HE 8 97,46
WOC 1979   CL HE 15 110,24
WOC 1981   CL HE 6 96,04
WOC 1983   CL HE 11 108,46
WOC 1985   CL HE 4 91,12
WOC 1987   CL HE 4 99,48
WOC 1989   CL HE 5 100,23
WOC 1991   CL HE 1 109,25
WOC 1991   SP HE 5 30,33
WOC 1993   CL HE 2 88,07
WOC 1995   CL HE 1 90,19
WOC 1995   SP HE 2 31,31
WOC 1997   CL HE 2 101,58
WOC 1997   SP HE 7 28,12
Explanation of abbreviations

Last update: 20th December 1998